You are here
Melbourne LIP
Melbourne Linguistics in the Pub (LIP) is a monthly gathering of language activists and linguists sponsored by the Resource Network for Linguistic Diversity. All are welcome. Visit RNLD's Facebook group for details of the next LIP.
You can also catch up on LIP discussions by reading Lauren Gawne or Ruth Singer's recaps of LIP sessions on the Endangered Languages and Cultures blog. Links can be found below next to the relevant month.
Contact LIP organisers Ruth Singer (University of Melbourne) rsinger@unimelb.edu.au or Andrew Tanner (RNLD) andrew.tanner@rnld.org with any questions:
2019 LIP Topics
August 27 2019 | Using new media to document indigenous multimodal communicative traditions |
May 9 2019 | Maintaining minority languages: what does it actually mean to transmit a language to the next generation? |
April 10 2019 | Second dialect acquisition |
February 20 2019 | The International Year of Indigenous Languages - making the most of the opportunity |
2018 LIP Topics
November 14 2018 | Co-authoring and co-presenting research by linguists and community members: reflections on collaborations |
October 16 2018 | Where does this sentence come from? Citing linguistic data |
September 26 2018 | The role of ultrasound in linguistic description, theory and application |
August 7 2018 | Language policies in the High North: Making Indigenous language choices in globalised academia |
June 13 2018 | Approaches to language revitalisation research |
May 8 2018 | How linguists can support community-led language revitalisation |
April 11 2018 | Where to now for Australian English sociolinguistics? |
March 20 2018 | Language in the Headlines |
2017 LIP Topics
October 4 2017 | Creating books in language |
June 13 2017 | Are Australia’s Community Languages worth studying? - Recap here |
May 10 2017 | Typologist or not? At the interface of language description and typology - Recap here |
April 5 2017 | Why researching languages in the family is complicated and how it can be the most entertaining thing - Recap here |
March 1 2017 | Promoting language diversity in the field - Recap here |
2016 LIP Topics
November 29 2016 | Storytelling and Language Revitalisation |
November 8 2016 | Including children in language documentation and revitalization |
August 2016 | Ethics in linguistic fieldwork |
July 2016 | The challenge that language variation poses to language description - Recap here |
June 2016 | Social Media and Language Documentation - Recap here |
May 2016 | Promoting linguistic tools and data to other disciplines |
April 2016 | Writing a corpus-based grammar of a previously undescribed language |
March 2016 | Guiding language consultants’ individual projects: Negotiating organizational issues in the field - Recap here |
2015 LIP Topics
December 2015 |
Linguistics Trivia Night
|
November 2015 |
Here to help? – balancing research aims and community-oriented efforts in the field
|
October 2015 |
Lexical and grammatical meaning, and grammaticalisation
|
September 2015 |
'New mathematical methods' in linguistics constitute the greatest intellectual fraud in the discipline since Chomsky
|
July 2015 | Language in education in multilingual contexts: beyond 'mother tongue' education - Recap here |
June 2015 | Translation in language documentation and revitalisation - Recap here |
May 2015 | Literacy in the field: how do the communities we work with use vernacular literacy? - Recap here |
April 2015 | Elicitation methods - Recap here |
March 2015 | Has the study of Australian languages been at the expense of work on Australian English variation? - Recap here |
February 2015 | Grammar writing - Recap here |
2014 LIP Topics
December 2014 | Linguistics Trivia night |
October 2014 | Issues in the documentation of newer language varieties - Recap here |
September 2014 | Descriptive linguistics and the variety of data types |
July 2014 | Sharing the load? Problems with the 'lone depositor' model for the archiving of materials in endangered language archives - Recap here |
June 2014 | Crowd sourcing and endangered language documentation projects - Recap here |
April 2014 | Children in language documentation |
March 2014 | Open access and intimate fieldwork - Recap here |
February 2014 | Supporting community researchers in the field |
2013 LIP Topics
December 2013 | Recording cultural events - Recap here |
October 2013 | Getting our message across to the media: how to raise awareness about endangered languages |
August 2013 | LIP/Puliima crossover event - Getting the message across: talking to the media about Indigenous languages |
August 2013 | Reclaiming indigenous languages through linguistics |
July 2013 | Useful and interesting websites and apps about endangered languages - Recap here |
June 2013 | Useful software for language documentation work |
May 2013 | Special interdisciplinary LIP - Fieldwork across disciplines: what can we learn from each other? |
May 2013 | Models of community engagement in language documentation - Recap here |
April 2013 | Things you can do with outputs from language documentation projects - part 2 - Recap here |
March 2013 | Things you can do with outputs from language documentation projects - Recap here |
2012 LIP Topics
November 2012 | Urban fieldwork - Recap here |
October 2012 | Researching child language in the field - Recap here |
September 2012 | Crowd-sourcing in Language Documentation - Recap here |
August 2012 | The distinction between language documentation and language description - Recap here |
July 2012 | Zombie linguistics |
June 2012 | Technology: friend or foe? - Recap here |
May 2012 | More than just being there? The place of participant observation in linguistic fieldwork - Recap here |
April 2012 | Social Variation and Language Documentation - Recap here |
March 2012 | Best and worst practice in Language Documentation - Recap here |
February 2012 | Social Variation and Language Documentation |
2011 LIP Topics
December 2011 | Setting up your own Linguistics in the Pub |
November 2011 | Documenting child language - Recap here |
October 2011 | Linguistics in the media - Recap here |
September 2011 | Using video in language documentation |
August 2011 | Open access and its implications for linguistic research |
July 2011 | Philology in Language Documentation and Description |
June 2011 | Ethnobiology in Language Documentation |
May 2011 | Language standardisation, literacy and language endangerment |
April 2011 | Elicitation techniques and fieldwork stimuli: show and tell |
March 2011 | Visual art and language documentation |
2010 LIP Topics
December 2010 | Language endangerment and contact languages |
November 2010 | The benefits of collaboration between linguists and musicologists |
October 2010 | Informed Consent |
September 2010 | Dictionaries and language documentation |
August 2010 | InField: how can this format of integrated training work in other locations? |
July 2010 | No LIP this month. RNLD is going on the road to InField 2010 |
June 2010 | How can we support language maintenance and revitalisation activities? |
May 2010 | What should a good descriptive grammar include? |
April 2010 | RCLT draft fieldwork manual |
March 2010 | Addressing the ground of language endangerment (Eira 2007) |
February 2010 | Mother Language Day events |
January 2010 | Is there really that much difference between language documentation and language description? |
2009 LIP Topics
November 2009 | The role of SIL in language documentation |